Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The SanDisk SDXC 64GB Extreme PRO 200MB/s UHS-I U3 is an SD memory card that’s designed for capturing 4K, 3D, and Full HD video in addition to RAW and burst photography. Key features include:
Shockproof, X-ray proof, waterproof construction
UHS-I / V30 / U3 compatible
Built-in write-protect switch
Max Write Speed: 90 MB/s, Min Write Speed: 30 MB/s
UHS Speed Class 10 Rated. The UHS Speed Class 10 rating lets theSanDisk SDXC 64GB Extreme PRO 200MB/s UHS-I U3 capture uninterrupted, cinema-quality 4K, 3D, and Full HD video at a minimum sustained write speed of 30 MB/s. If you’re shooting 4K video with a camera that uses the SD format, this is what you want.
Fast Read and Write. The 200MB/s read and 90MB/s write speeds allow you to transfer large amounts of data to and from the card with minimal bottleneck. It’s fast enough for most still photography uses short of extended continuous shooting. Its accelerated minimum sustained write speed prevents dropouts and stuttering, making it well-suited for 4K, 3D, and Full HD video recording.
Durable Construction. Like most SanDisk cards, the 64GB Extreme Pro 200MB/s is shockproof, X-ray proof, waterproof, and able to function in temperatures from -13 to 185°F, so you can use it in a broad range of environments, like snow, deserts, and pools.
Brand | SanDisk |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-I |
Capacity | 64GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | #SDSDXXU-064G-ANCIN |
Operating Temperature | -13 to 185°F |
Read Speed | Maximum: 200 MB/s |
Speed Class | 10 |
Storage Capacity | 64 GB |
Storage Temperature | -40 to 185°F |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Write Speed | Maximum: 90 MB/s |
Brand | SanDisk |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-I |
Capacity | 64GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | #SDSDXXU-064G-ANCIN |
Operating Temperature | -13 to 185°F |
Read Speed | Maximum: 200 MB/s |
Speed Class | 10 |
Storage Capacity | 64 GB |
Storage Temperature | -40 to 185°F |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Write Speed | Maximum: 90 MB/s |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $7.00 | $9.00 | $3.00 |
4 days | $2.00 | $7.00 | $9.00 | $2.25 |
7 days | $3.00 | $7.00 | $10.00 | $1.43 |
10 days | $4.00 | $7.00 | $11.00 | $1.10 |
14 days | $5.00 | $8.00 | $13.00 | $0.93 |
21 days | $7.00 | $8.00 | $15.00 | $0.71 |
30 days | $9.00 | $9.00 | $18.00 | $0.60 |
45 days | $12.00 | $10.00 | $22.00 | $0.49 |
60 days | $14.00 | $11.00 | $25.00 | $0.42 |
90 days | $17.00 | $12.00 | $29.00 | $0.32 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $7.00 | $8.00 | $2.67 |
4 days | $2.00 | $7.00 | $9.00 | $2.25 |
7 days | $2.00 | $7.00 | $9.00 | $1.29 |
10 days | $3.00 | $7.00 | $10.00 | $1.00 |
14 days | $4.00 | $8.00 | $12.00 | $0.86 |
21 days | $5.00 | $8.00 | $13.00 | $0.62 |
30 days | $6.00 | $9.00 | $15.00 | $0.50 |
45 days | $8.00 | $10.00 | $18.00 | $0.40 |
60 days | $9.00 | $11.00 | $20.00 | $0.33 |
90 days | $12.00 | $12.00 | $24.00 | $0.27 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $7.00 | $2.33 |
4 days | $7.00 | $1.75 |
7 days | $7.00 | $1.00 |
10 days | $7.00 | $0.70 |
14 days | $8.00 | $0.57 |
21 days | $8.00 | $0.38 |
30 days | $9.00 | $0.30 |
45 days | $10.00 | $0.22 |
60 days | $11.00 | $0.18 |
90 days | $12.00 | $0.13 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info