Rental
Available 02/17/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Tomorrow
Available Tomorrow
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 02/10/25
Available 02/10/25
Available Today
Available Today
Available Thursday
Available Thursday
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Sony PXW-X70 4K XDCAM is an entry-level video camera that has a 4K upgrade installed. For a more full-featured camera at a comparable price, check out the Sony PXW-Z90V 4K HDR XDCAM. Key features include:
1.0" 14.2MP CMOS sensor
29-348mm F/2.8-4.5 12x optical zoom lens
XAVC QFHD, XAVC HD, and AVCHD codecs
4K UHD option installed with HD/3G-SDI out
4K Upgrade. This is just like the standard Sony PXW-X70 XDCAM camcorder, but with the 4K upgrade installed. This upgrade enables 3,840 × 2,160 QFHD recording at 30p/25p/24p.
Long Group of Pictures Compression. This camera uses Sony’s XAVC-L codec to deliver 1080p footage at 50 Mbps with 10-bit 4:2:2 color subsampling.
12x Optical Zoom. Reach farther with a 29-348mm f/2.8-4.5 (Super 35mm equivalent) zoom lens!
SDI Output. The X70’s 3G-SDI port allows signals to be transmitted through industry-standard BNC cables, much more reliably than HDMI does.
To record in XAVC-L quality, you’ll need an SD memory card with the capacity to store 64GB or more.
Battery | Compatibility
|
Brand | Sony |
Camcorder Type | Prosumer |
Camera Type | Camcorder |
Dimensions | 4.8 × 4.1 × 10.8 (inches) |
Filter Diameter | 62 mm |
Inputs/Outputs | Audio Inputs
|
Iris | f/2.8 – f/4.5, auto/manual selectable |
Item Type | Camera |
Lens Focal Length Equivalent | 29 – 348mm |
Memory Type | 2x slots for SD memory cards |
Mount | Fixed Lens |
Sensor | 1" Exmor R CMOS sensor |
Video Formats | XAVC-L 4K (MPEG-4 AVC/H.264 4:2:0 Long-GOP VBR) and XAVC-L HD (MPEG-4 AVC/H.264 4:2:2 Long-GOP VBR) |
Battery | Compatibility
|
Brand | Sony |
Camcorder Type | Prosumer |
Camera Type | Camcorder |
Dimensions | 4.8 × 4.1 × 10.8 (inches) |
Filter Diameter | 62 mm |
Inputs/Outputs | Audio Inputs
|
Iris | f/2.8 – f/4.5, auto/manual selectable |
Item Type | Camera |
Lens Focal Length Equivalent | 29 – 348mm |
Memory Type | 2x slots for SD memory cards |
Mount | Fixed Lens |
Sensor | 1" Exmor R CMOS sensor |
Video Formats | XAVC-L 4K (MPEG-4 AVC/H.264 4:2:0 Long-GOP VBR) and XAVC-L HD (MPEG-4 AVC/H.264 4:2:2 Long-GOP VBR) |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $23.00 | $102.00 | $125.00 | $41.67 |
4 days | $25.00 | $110.00 | $135.00 | $33.75 |
7 days | $33.00 | $146.00 | $179.00 | $25.57 |
10 days | $45.00 | $197.00 | $242.00 | $24.20 |
14 days | $58.00 | $256.00 | $314.00 | $22.43 |
21 days | $78.00 | $343.00 | $421.00 | $20.05 |
30 days | $97.00 | $431.00 | $528.00 | $17.60 |
45 days | $127.00 | $562.00 | $689.00 | $15.31 |
60 days | $149.00 | $657.00 | $806.00 | $13.43 |
90 days | $191.00 | $847.00 | $1038.00 | $11.53 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $102.00 | $117.00 | $39.00 |
4 days | $17.00 | $110.00 | $127.00 | $31.75 |
7 days | $22.00 | $146.00 | $168.00 | $24.00 |
10 days | $30.00 | $197.00 | $227.00 | $22.70 |
14 days | $39.00 | $256.00 | $295.00 | $21.07 |
21 days | $52.00 | $343.00 | $395.00 | $18.81 |
30 days | $65.00 | $431.00 | $496.00 | $16.53 |
45 days | $85.00 | $562.00 | $647.00 | $14.38 |
60 days | $99.00 | $657.00 | $756.00 | $12.60 |
90 days | $128.00 | $847.00 | $975.00 | $10.83 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $102.00 | $34.00 |
4 days | $110.00 | $27.50 |
7 days | $146.00 | $20.86 |
10 days | $197.00 | $19.70 |
14 days | $256.00 | $18.29 |
21 days | $343.00 | $16.33 |
30 days | $431.00 | $14.37 |
45 days | $562.00 | $12.49 |
60 days | $657.00 | $10.95 |
90 days | $847.00 | $9.41 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info