- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 05/07/25
Available 05/07/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 05/01/25
Available 05/01/25
Available Today
Available Today
Available 04/23/25
Available 04/23/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Sony PXW-Z190 4K XDCAM utilizes three 1/3" sensors to provide greater low-light performance than standard sensors and supports up to 4K60 recording. Key features include:
Includes 3x 1/3" Exmor R CMOS Sensors
4K 60p Recording
Integrated 25x Optical Zoom Lens
Electronic Variable ND Filter
Triple Sensor Recording. The Sony PXW-Z190 4K XDCAM houses three 4K sensors at 1/3-inch each, the first of its kind. Each sensor captures either red, blue, or green light independently and at 4K resolution up to 60 frames per second, allowing the camera to capture more detail and perform better in low-light than standard HD sensors. The Z190 also supports dual HDR and SDR production, allowing you to film in HDR and output in either SDR or HDR.
Integrated Zoom Lens. The Z190 features a built-in 25x zoom lens with a range of 28.8mm to 720mm, and can be digitally extended up to 50x while maintaining Full HD resolution. The lens includes independent control rings for focus, zoom, and iris.
Built-In Filters. Integrated electronic variable ND filters makes the transition from dark enclosures to bright, sunlit exteriors smooth with a range from 1/4ND to 1/128ND. These filters can be controlled manually or automatically. The built-in iris lens ring, when paired with automatic ND filtering, allows you to control depth of field while the camera adjusts for exposure without changing the shutter speed.
No, the SDI output is limited to HD video, but the HDMI port does support 4K60.
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Brand | Sony |
Camera Type | Camcorder |
Filter Size | 82mm |
Inputs/Outputs | Video
|
Item Type | Camera |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Microphone | Stereo |
Monitor | Display Size |
Mount | Fixed Lens |
Physical | Dimensions |
Video Recording Modes | XAVC-L
|
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Brand | Sony |
Camera Type | Camcorder |
Filter Size | 82mm |
Inputs/Outputs | Video
|
Item Type | Camera |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Microphone | Stereo |
Monitor | Display Size |
Mount | Fixed Lens |
Physical | Dimensions |
Video Recording Modes | XAVC-L
|
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $38.00 | $163.00 | $201.00 | $67.00 |
4 days | $41.00 | $175.00 | $216.00 | $54.00 |
7 days | $54.00 | $233.00 | $287.00 | $41.00 |
10 days | $73.00 | $315.00 | $388.00 | $38.80 |
14 days | $95.00 | $408.00 | $503.00 | $35.93 |
21 days | $127.00 | $548.00 | $675.00 | $32.14 |
30 days | $159.00 | $687.00 | $846.00 | $28.20 |
45 days | $208.00 | $897.00 | $1105.00 | $24.56 |
60 days | $243.00 | $1049.00 | $1292.00 | $21.53 |
90 days | $313.00 | $1351.00 | $1664.00 | $18.49 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $25.00 | $163.00 | $188.00 | $62.67 |
4 days | $27.00 | $175.00 | $202.00 | $50.50 |
7 days | $36.00 | $233.00 | $269.00 | $38.43 |
10 days | $49.00 | $315.00 | $364.00 | $36.40 |
14 days | $63.00 | $408.00 | $471.00 | $33.64 |
21 days | $85.00 | $548.00 | $633.00 | $30.14 |
30 days | $106.00 | $687.00 | $793.00 | $26.43 |
45 days | $139.00 | $897.00 | $1036.00 | $23.02 |
60 days | $162.00 | $1049.00 | $1211.00 | $20.18 |
90 days | $209.00 | $1351.00 | $1560.00 | $17.33 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $163.00 | $54.33 |
4 days | $175.00 | $43.75 |
7 days | $233.00 | $33.29 |
10 days | $315.00 | $31.50 |
14 days | $408.00 | $29.14 |
21 days | $548.00 | $26.10 |
30 days | $687.00 | $22.90 |
45 days | $897.00 | $19.93 |
60 days | $1049.00 | $17.48 |
90 days | $1351.00 | $15.01 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info