- REVIEWS

also found that sometimes the camera is slow when shooting continuously, but to me it wasn't much of a problem. I think Lensrental's price point to rent is a fantastic value. Wish I had the money to buy it! Read Less
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Leica Q2 is a pro-grade, full-frame compact camera with a fixed 28mm f/1.7 lens and an update to the Leica Q – Typ 116. This is the predecessor to the updated Leica Q3. Key features include:
47.3MP full-frame sensor with MAESTRO II image processor
Built-in optical image stabilization
Contrast-detection autofocus with full-manual focus
DCI 4K24p, UHD 4K30p, and Full HD 120p capture
47.3MP Full-Frame Sensor. The Leica Q2’s newly developed CMOS sensor offers a great combination of high resolution and low-light performance. It features the Leica MAESTRO II image processor, giving the Q2 an ISO range of 50-50,000 and a maximum 10 fps full-resolution continuous shooting. You can also record stills as 14-bit DNG files and JPEGs, and the added resolution gives you unique digital zoom capabilities to simulate working with different focal length lenses. For example, you can create 30MP images with a 35mm field of view, 15MP images with a 50mm field of view, and 7MP images with a 75mm field of view.
Improved Video Capture. In addition to the above-mentioned still-shooting performance, you get improved video recording. You can capture DCI 4K24p and UHD 4K30p video, along with Full HD recording at up to 120p.
Leica Summilux 28mm f/1.7 ASPH Lens. This integrated wide-angle lens features the same optical quality you’d expect from a Summilux-M lens. Its fast f/1.7 aperture is ideal for working in low light, with optical image stabilization helping to minimize camera shake. Being a full-frame camera, the f/1.7 also allows great depth-of-field control. It offers both contrast-detection autofocus when needed, and full manual focus control for the die-hard Leica fans.
Electronic Viewfinder and Touchscreen LCD. There’s a 3.68MP OLED EVF built into the top-left corner of the camera back. It also features a large 3.0" 1,040k-dot LCD touchscreen for image composition and review.
Leica Build Quality. The durable, classically-designed Q2 is constructed from magnesium alloy with a solid machined aluminum top plate. It has full manual controls, including a dedicated shutter dial, aperture ring, and manual focus ring with focus tab. The camera is hand-made in Germany with a focus on high-quality materials such as the “diamond patterned leathering” that wraps the body.
Other Notable Features. The Q2 includes a built-in stereo mic. Like many other current-generation digital cameras, the Q2 also has built-in Wi-Fi with Bluetooth for wireless camera control and image review via smartphone, tablet, or computer with the Leica FOTOS app. Images and video files are recorded to UHS II SDHC/XC memory cards (not included), and the camera is powered via an included BP-SCL4 rechargeable lithium battery.
Aspect Ratio | 3:2 |
Audio | Built-In Mic: With Video (Stereo) |
Battery | 1x BP-SCL4 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Bit Depth | 14-bit |
Brand | Leica |
Built-in Flash | No |
Camera Mount | Leica M |
Camera Type | Compact |
Category | Photo |
Color Space | sRGB, Adobe RGB |
Continuous Shooting | Up to 10 fps, up to 5 fps, up to 3 fps |
Dimensions | W x H x D: 5.1″ × 3.1″ × 3.6″ |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV Steps) |
Exposure Metering | Center-Weighted, Highlight-Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe |
File Format | Still Images: DNG, JPEG |
Filter Thread | 49mm |
Fixed Lens | Yes |
Focus Range | Normal: 11.81" to Infinity / 30 cm to Infinity |
ISO Range | Auto, 50 to 50000 |
Image Stabilization | Optical |
Item Type | Camera and Rangefinder Camera |
Lens | 11 Elements in 9 Groups |
Maximum Resolution | 46.7 MP: 8368 × 5584 |
Memory Type | SD, SDHC, SDXC |
Pixels | Actual: 50.4 Megapixel |
Screen Coverage | 100% |
Screen Size | 3.0" LCD Rear Touchscreen (1,040,000 Pixels) |
Self Timer | 2 seconds, 12 seconds |
Shooting Modes | Auto, Beach & Snow, Candle, Fireworks, HDR, Landscape, Miniature Effect, Night Portrait, Panorama, Portrait, Sports, Sunset |
Shutter Modes | Type: Mechanical |
Video Recording | Yes |
Video Recording Modes | MOV |
Video Resolution | 4096 × 2160p: 24 fps |
Viewfinder | Electronic |
Weight | 1.58 lbs. |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Incandescent, Shade |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) Built In |
Zoom | Digital: 1.25x |
Aspect Ratio | 3:2 |
Audio | Built-In Mic: With Video (Stereo) |
Battery | 1x BP-SCL4 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Bit Depth | 14-bit |
Brand | Leica |
Built-in Flash | No |
Camera Mount | Leica M |
Camera Type | Compact |
Category | Photo |
Color Space | sRGB, Adobe RGB |
Continuous Shooting | Up to 10 fps, up to 5 fps, up to 3 fps |
Dimensions | W x H x D: 5.1″ × 3.1″ × 3.6″ |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV Steps) |
Exposure Metering | Center-Weighted, Highlight-Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe |
File Format | Still Images: DNG, JPEG |
Filter Thread | 49mm |
Fixed Lens | Yes |
Focus Range | Normal: 11.81" to Infinity / 30 cm to Infinity |
ISO Range | Auto, 50 to 50000 |
Image Stabilization | Optical |
Item Type | Camera and Rangefinder Camera |
Lens | 11 Elements in 9 Groups |
Maximum Resolution | 46.7 MP: 8368 × 5584 |
Memory Type | SD, SDHC, SDXC |
Pixels | Actual: 50.4 Megapixel |
Screen Coverage | 100% |
Screen Size | 3.0" LCD Rear Touchscreen (1,040,000 Pixels) |
Self Timer | 2 seconds, 12 seconds |
Shooting Modes | Auto, Beach & Snow, Candle, Fireworks, HDR, Landscape, Miniature Effect, Night Portrait, Panorama, Portrait, Sports, Sunset |
Shutter Modes | Type: Mechanical |
Video Recording | Yes |
Video Recording Modes | MOV |
Video Resolution | 4096 × 2160p: 24 fps |
Viewfinder | Electronic |
Weight | 1.58 lbs. |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Incandescent, Shade |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) Built In |
Zoom | Digital: 1.25x |
4.8 star rating
4.8 star rating 126 Reviewsalso found that sometimes the camera is slow when shooting continuously, but to me it wasn't much of a problem. I think Lensrental's price point to rent is a fantastic value. Wish I had the money to buy it! Read LessRead less about This Leica Q2 is such a fun camera to
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $32.00 | $146.00 | $178.00 | $59.33 |
4 days | $34.00 | $157.00 | $191.00 | $47.75 |
7 days | $45.00 | $209.00 | $254.00 | $36.29 |
10 days | $61.00 | $282.00 | $343.00 | $34.30 |
14 days | $79.00 | $366.00 | $445.00 | $31.79 |
21 days | $106.00 | $491.00 | $597.00 | $28.43 |
30 days | $133.00 | $617.00 | $750.00 | $25.00 |
45 days | $173.00 | $805.00 | $978.00 | $21.73 |
60 days | $203.00 | $941.00 | $1144.00 | $19.07 |
90 days | $261.00 | $1212.00 | $1473.00 | $16.37 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $21.00 | $146.00 | $167.00 | $55.67 |
4 days | $23.00 | $157.00 | $180.00 | $45.00 |
7 days | $30.00 | $209.00 | $239.00 | $34.14 |
10 days | $41.00 | $282.00 | $323.00 | $32.30 |
14 days | $53.00 | $366.00 | $419.00 | $29.93 |
21 days | $71.00 | $491.00 | $562.00 | $26.76 |
30 days | $89.00 | $617.00 | $706.00 | $23.53 |
45 days | $116.00 | $805.00 | $921.00 | $20.47 |
60 days | $135.00 | $941.00 | $1076.00 | $17.93 |
90 days | $174.00 | $1212.00 | $1386.00 | $15.40 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $146.00 | $48.67 |
4 days | $157.00 | $39.25 |
7 days | $209.00 | $29.86 |
10 days | $282.00 | $28.20 |
14 days | $366.00 | $26.14 |
21 days | $491.00 | $23.38 |
30 days | $617.00 | $20.57 |
45 days | $805.00 | $17.89 |
60 days | $941.00 | $15.68 |
90 days | $1212.00 | $13.47 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Infomes in made me feel so much more comfortable with the return, and I loved having the return label included- all I had to do was take it to my local UPS, easy peasy lemon squeezy. I will 100% be using LensRentals services again in the future! Read LessRead less about For me, its a 10/10. The team member
graphers. These ease of ordering/rental and return was also super convenient with our busy lives/schedules. Definitely recommend to anyone not able to make a large purchase for a camera. Will use again! Read LessRead less about We really appreciated having this